Property Attributes
- MLS#2184159
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodCRANEFIELD ESTATES
- Zip84015
- StyleRambler/Ranch
- Year Built2010
- Taxes$ 3048
- Price$ 625,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3232
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Dream Home on Cranefield Golf Course, with stunning mountain views! Come see this thoughtfully designed 6 bedroom, 3 bathroom home, with unparalleled views of the Wasatch Mountains, and no backyard neighbors. This home was built in 2010 and offers 3232 sq ft of beautifully finished space. Low maintenance living with the HOA handling the mowing on your fully landscaped yard. Entertaining is a breeze with the inviting open layout, and fully fenced backyard with Pergola. This home has luxurious plantation shutters throughout, and high ceilings that fill the home with light. The primary suite features a private spa like bath with separate soaking tub, shower, and spacious walk in closet. Make memories in the large family room with gas fireplace, and host thanksgiving in the formal dining room. The spacious kitchen with attached breakfast nook keeps the family connected throughout the day. With the Three car garage, main floor laundry, and 2 community pool, it is easy to call this house HOME. New 96% High efficiently Furnace installed May 2026, Refrigerator just installed and still has plastic inside, the water heater/microwave/range all purchased 2023. ****$5,000 toward buyers closing costs or carpet allowance****
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $625,000 |
General Features
| Living Area | 3232.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 129.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Gunite,Fenced,Heated,In Ground |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick,Clapboard/Masonite,Stucco |
| Year Built | 2010 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Adjacent to Golf Course,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Ground Level,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance,Pets Permitted,Picnic Area,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CRANEFIELD ESTATES |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Association Name | FCS Community |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 3048.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7TBJN?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://mls.kuu.la/share/collection/7TBJN?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Gas Log,Great Room,Kitchen: Updated,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1603.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Built-In,Extra Height,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Near Golf Course,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Irrigation: Pressure,Secondary |
| Total Parking | 6.0 |
| Inclusions | Alarm System,Fireplace Insert,Gas Grill/BBQ,Gazebo,Humidifier,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 3232.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Insert,Gazebo,Humidifier,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested